| City | PIN Code | District | State |
| ROBERTSONAPET VI CROSS | 563122 | Kolar | Karnataka |
| ROBERTSONPET | 563122 | Kolar | Karnataka |
| RODALBANDA | 584127 | Raichur | Karnataka |
| RODKONDA | 584164 | Raichur | Karnataka |
| RON | 582209 | Dharwar | Karnataka |
| RONTALUKAKUTCHERRY | 582209 | Dharwar | Karnataka |
| RUGI | 586226 | Bijapur | Karnataka |
| RUKMAPUR | 585253 | Gulbarga | Karnataka |
| RUNDRAPATNA | 573150 | Hassan | Karnataka |
| S D M COLLEGE | 574240 | Dak. Kannada | Karnataka |
| S D S SANITORIM | 560029 | Bangalore | Karnataka |
| S I T CAMPUS TUMKUR | 572101 | Tumkur | Karnataka |
| S S GHATI | 561225 | Kolar | Karnataka |
| S V P COLONY | 577435 | Shimoga | Karnataka |
| SACHERIGUDDE | 576128 | Dak. Kannada | Karnataka |
| SADALGA | 591239 | Belgaum | Karnataka |
| SADASHIVGAD | 581352 | Uttar Kannada | Karnataka |
| SADASHIVNAGAR | 560080 | Bangalore | Karnataka |
| SADASIVANAGAR | 583121 | Bellary | Karnataka |
| SAGAR (GULBARGE) | 585323 | Gulbarga | Karnataka |
| SAGAR BAZAR | 577401 | Shimoga | Karnataka |
| SAGAR H O | 577401 | Shimoga | Karnataka |
| SAGAR MARKET ROAD | 577401 | Shimoga | Karnataka |
| SAGGLAM | 571477 | Mysore | Karnataka |
| SAHYADRI COLONY | 581401 | Uttar Kannada | Karnataka |
| SAIBRAKATTE | 576266 | Dak. Kannada | Karnataka |
| SAIDAPUR (BAGALKOT) | 587325 | Bijapur | Karnataka |
| SAIDAPUR(GULBARGA) | 585221 | Gulbarga | Karnataka |
| SAIDENUR | 581157 | Dharwar | Karnataka |
| SAIGAON | 585431 | Bidar | Karnataka |
| SAILAPURA | 561227 | Bangalore | Karnataka |
| SAINIK SCHOOL | 586102 | Bijapur | Karnataka |
| SAJI PAMUNNUR | 574283 | Dak. Kannada | Karnataka |
| SAJIPAMUDU | 574319 | Dak. Kannada | Karnataka |
| SAKLASHPUR | 573134 | Hassan | Karnataka |
| SAKREPATNA | 577135 | Chikamagalur | Karnataka |
| SALAGAME | 573219 | Hassan | Karnataka |
| SALAHALLI | 591130 | Belgaum | Karnataka |
| SALEM ROAD | 584101 | Raichur | Karnataka |
| SALGERA | 585374 | Gulbarga | Karnataka |
| SALGOL | 581368 | Uttar Kannada | Karnataka |
| SALGUNDA | 584165 | Raichur | Karnataka |
| SALIGRAM (MYS) | 571604 | Mysore | Karnataka |
| SALIGRAMA (D K) | 576225 | Dak. Kannada | Karnataka |
| SALIKERE | 576260 | Dak. Kannada | Karnataka |
| SALOTGI | 586217 | Bijapur | Karnataka |
| SAMBARGI | 591501 | Belgaum | Karnataka |
| SAMBRA | 591124 | Bijapur | Karnataka |
| SAMEERWADI | 587316 | Bijapur | Karnataka |
| SAMPAJE | 574234 | Dak. Kannada | Karnataka |
| City | PIN Code | District | State |
| SAMPANGIRAMNAGAR | 560027 | Bangalore | Karnataka |
| SAMPGAON | 591125 | Belgaum | Karnataka |
| SAMPIGE (D K) | 574275 | Dak. Kannada | Karnataka |
| SAMPIGE (TMR) | 572225 | Tumkur | Karnataka |
| SAMPIGE KHAN | 577169 | Chikamagalur | Karnataka |
| SANDUR | 583119 | Bellary | Karnataka |
| SANDUR BAZAR | 583119 | Bellary | Karnataka |
| SANEGURUVANAHALLI | 560079 | Bangalore | Karnataka |
| SANGAM | 587141 | Bijapur | Karnataka |
| SANGAMESHWARPET | 577136 | Chikamagalur | Karnataka |
| SANGANNHAL | 583267 | Bellary | Karnataka |
| SANGOLLI | 591191 | Belgaum | Karnataka |
| SANGUR | 581148 | Dharwar | Karnataka |
| SANKESHWAR | 591313 | Belgaum | Karnataka |
| SANKESHWAR SUBHASH CRCL | 591313 | Belgaum | Karnataka |
| SANKESHWAR SUGAR FACTORY | 591314 | Belgaum | Karnataka |
| SANTABENNUR | 577552 | Chitradurga | Karnataka |
| SANTAVERI | 577137 | Chikamagalur | Karnataka |
| SANTEBACHAHALLI | 571436 | Mysore | Karnataka |
| SANTEMARAHALLI | 571115 | Mysore | Karnataka |
| SANTHEKATTE (KALATHUR) | 576264 | Dak. Kannada | Karnataka |
| SANTHEPET | 573201 | Hassan | Karnataka |
| SANTPUR | 585421 | Bidar | Karnataka |
| SANTUR | 574139 | Dak. Kannada | Karnataka |
| SAPTASAGAR | 591503 | Belgaum | Karnataka |
| SARAGUR | 571121 | Mysore | Karnataka |
| SARAGUR (CNR) | 571171 | Mysore | Karnataka |
| SARAPADY | 574264 | Dak. Kannada | Karnataka |
| SARASWATHIPURAM H O | 570009 | Mysore | Karnataka |
| SARASWATHPUR | 580001 | Dharwar | Karnataka |
| SARASWATI PURAM | 573134 | Hassan | Karnataka |
| SARJAPURA | 562125 | Bangalore | Karnataka |
| SARSAMBA | 585361 | Gulbarga | Karnataka |
| SARVAMANYAHOSAKOTE | 571324 | Mysore | Karnataka |
| SARWAD | 586125 | Bijapur | Karnataka |
| SASALATTI | 587327 | Bijapur | Karnataka |
| SASIHITHLU | 574180 | Dak. Kannada | Karnataka |
| SASTAN | 576226 | Dak. Kannada | Karnataka |
| SASTAPUR | 585350 | Bidar | Karnataka |
| SASVEHALLI | 577224 | Shimoga | Karnataka |
| SATHANUR (CHANNAPATNA) | 562126 | Bangalore | Karnataka |
| SATHANUR (MANDYA) | 571464 | Mandya | Karnataka |
| SATHEGALA | 571498 | Mysore | Karnataka |
| SATHKUCHERRY | 584101 | Raichur | Karnataka |
| SATHYA SAIVIHAR | 574235 | Dak. Kannada | Karnataka |
| SATTI | 591240 | Belgaum | Karnataka |
| SATTIGERE | 591192 | Belgaum | Karnataka |
| SATTUR | 580010 | Dharwar | Karnataka |
| SAULANGA | 577225 | Shimoga | Karnataka |
| SAUNBUDDI | 591502 | Belgaum | Karnataka |
| City | PIN Code | District | State |
| SAUNDALGA | 591241 | Belgaum | Karnataka |
| SAUNDATTI (BGM) | 591126 | Belgaum | Karnataka |
| SAUNDATTI (GOKAK) | 591504 | Belgaum | Karnataka |
| SAUNDATTI APMC | 591126 | Belgaum | Karnataka |
| SAUNDATTI BAZAR | 591126 | Belgaum | Karnataka |
| SAUNDATTI CHIDAMBARNAGAR | 591126 | Belgaum | Karnataka |
| SAUNSHI | 581117 | Dharwar | Karnataka |
| SAVADI (BELGAUM) | 591260 | Belgaum | Karnataka |
| SAVADI (GADAG) | 582219 | Dharwar | Karnataka |
| SAVALGI (BIJAPUR) | 586126 | Bijapur | Karnataka |
| SAVALGI (GULBARGA) | 585152 | Gulbarga | Karnataka |
| SAVANUR | 581118 | Dharwar | Karnataka |
| SCIENCE INSTITUTE | 560012 | Bangalore | Karnataka |
| SECOND EDIGA EXTN | 570015 | Mysore | Karnataka |
| SEDAM | 585222 | Gulbarga | Karnataka |
| SEDAM TOWN | 585222 | Gulbarga | Karnataka |
| SEEHALLI | 571176 | Mysore | Karnataka |
| SEELENRE | 571454 | Mandya | Karnataka |
| SENWI | 574114 | Dak. Kannada | Karnataka |
| SEPPINGS ROAD | 560001 | Bangalore | Karnataka |
| SESHADRI PURAM | 560020 | Bangalore | Karnataka |
| SETTIKERE | 572226 | Tumkur | Karnataka |
| SHAHABAD A C C | 585229 | Gulbarga | Karnataka |
| SHAHABAD H O | 585228 | Gulbarga | Karnataka |
| SHAHAPUR H O | 585223 | Gulbarga | Karnataka |
| SHAHAPUR MARKET YARD | 585223 | Gulbarga | Karnataka |
| SHAKTINAGAR | 575016 | Dak. Kannada | Karnataka |
| SHAKTINAGAR | 584170 | Raichur | Karnataka |
| SHALAVADI | 582238 | Dharwar | Karnataka |
| SHAMNEWADI | 591505 | Belgaum | Karnataka |
| SHANIVARSARTHE | 571235 | Koduru | Karnataka |
| SHANKARANARAYANA | 576227 | Dak. Kannada | Karnataka |
| SHANKARANAYANA | 576227 | Dak. Kannada | Karnataka |
| SHANKARAPURA | 560004 | Bangalore | Karnataka |
| SHANKARAPURA | 574115 | Dak. Kannada | Karnataka |
| SHANKARIPURAM | 573201 | Hassan | Karnataka |
| SHANTHIGRAMA (CHM) | 577162 | Chikamagalur | Karnataka |
| SHANTHIGRAMA (HSN) | 573220 | Hassan | Karnataka |
| SHANTHINAGAR | 560027 | Bangalore | Karnataka |
| SHARNNAGAR | 585103 | Gulbarga | Karnataka |
| SHEDBAI | 591315 | Belgaum | Karnataka |
| SHEGUNSHI | 591328 | Belgaum | Karnataka |
| SHESHANGERI | 581138 | Dharwar | Karnataka |
| SHETGERI | 581353 | Uttar Kannada | Karnataka |
| SHIBAJE | 574333 | Dak. Kannada | Karnataka |
| SHIGGAON | 581205 | Dharwar | Karnataka |
| SHIGLI | 582210 | Dharwar | Karnataka |
| SHIKARIPUR | 577427 | Shimoga | Karnataka |
| SHIKARIPUR BAZAR | 577427 | Shimoga | Karnataka |
| SHIMOGA | 577201 | Shimoga | Karnataka |
| City | PIN Code | District | State |
| SHIMOGA BUS STAND | 577201 | Shimoga | Karnataka |
| SHIMOGA DISTRICT | 577201 | Shimoga | Karnataka |
| SHIMOGA DODDAPET | 577202 | Shimoga | Karnataka |
| SHIMOGA H O | 577201 | Shimoga | Karnataka |
| SHIMOGA KOTE | 577202 | Shimoga | Karnataka |
| SHIMOGA KRISHNA | 577202 | Shimoga | Karnataka |
| SHIMOGA MARKET | 577201 | Shimoga | Karnataka |
| SHIMOGA OFFICE | 577201 | Shimoga | Karnataka |
| SHIMOGA RAILWAY | 577201 | Shimoga | Karnataka |
| SHIMOGA VIDYANAGAR | 577202 | Shimoga | Karnataka |
| SHINDIKURBET | 591506 | Belgaum | Karnataka |
| SHIRADY | 574236 | Dak. Kannada | Karnataka |
| SHIRAHATTI (GDG) | 582120 | Dharwar | Karnataka |
| SHIRALI | 581354 | Uttar Kannada | Karnataka |
| SHIRALI BAZAR | 581354 | Uttar Kannada | Karnataka |
| SHIRALKOPPA | 577428 | Shimoga | Karnataka |
| SHIRGOD | 581192 | Dharwar | Karnataka |
| SHIRGUPPI (BGM) | 591242 | Belgaum | Karnataka |
| SHIRGUPPI (DWD) | 581158 | Dharwar | Karnataka |
| SHIRGUR | 591330 | Belgaum | Karnataka |
| SHIROL (BGT) | 587328 | Bijapur | Karnataka |
| SHIROL (GDG) | 582212 | Dharwar | Karnataka |
| SHIRSHYAD | 586243 | Bijapur | Karnataka |
| SHIRUR (BGT) | 587152 | Bijapur | Karnataka |
| SHIRUR (DK) | 576228 | Dak. Kannada | Karnataka |
| SHIRVA | 574116 | Dak. Kannada | Karnataka |
| SHIVAGANGE | 562139 | Bangalore | Karnataka |
| SHIVAJI ROAD | 560051 | Bangalore | Karnataka |
| SHIVAJINAGAR | 590003 | Belgaum | Karnataka |
| SHIVAJINAGAR | 585104 | Gulbarga | Karnataka |
| SHIVALLI | 571468 | Mandya | Karnataka |
| SHIVANGI | 586127 | Bijapur | Karnataka |
| SHIVAPURA | 571144 | Mysore | Karnataka |
| SHIVAPURA MADDUR | 571429 | Mandya | Karnataka |
| SHIVARAGUDDA VIDYAPEETHA | 571459 | Mandya | Karnataka |
| SHIVASAMUDRAM | 571437 | Mandya | Karnataka |
| SHIVAYOGA MANDIR | 587242 | Bijapur | Karnataka |
| SHORAPUR H O | 585224 | Gulbarga | Karnataka |
| SHORAPUR TOWN | 585224 | Gulbarga | Karnataka |
| SHRAVANABELAGOLA | 573135 | Hassan | Karnataka |
| SHROFF KATTA | 580020 | Dharwar | Karnataka |
| SIBRIKERE | 574164 | Dak. Kannada | Karnataka |
| SIDAPUR (KODAGU) | 571253 | Koduru | Karnataka |
| SIDDAGANGA EXTN | 572101 | Tumkur | Karnataka |
| SIDDAGANGA MUTT | 572104 | Tumkur | Karnataka |
| SIDDAINAPURA | 571499 | Mysore | Karnataka |
| SIDDAKATTE | 574237 | Dak. Kannada | Karnataka |
| SIDDAMMANAHALLI | 583149 | Bellary | Karnataka |
| SIDDAPUR (BGT) | 587151 | Bijapur | Karnataka |
| SIDDAPUR (KOPPAL) | 584149 | Raichur | Karnataka |
| City | PIN Code | District | State |
| SIDDAPUR (UK) | 581355 | Uttar Kannada | Karnataka |
| SIDDAPURA (BJP) | 586136 | Bijapur | Karnataka |
| SIDDAPURA (DK) | 576229 | Dak. Kannada | Karnataka |
| SIDDARTHANAGAR | 570011 | Mysore | Karnataka |
| SIDLAGHATTA | 562105 | Kolar | Karnataka |
| SIDLAGHATTA BAZAR | 562105 | Kolar | Karnataka |
| SIGANELLUR | 571480 | Mysore | Karnataka |
| SILKFARM | 571502 | Mysore | Karnataka |
| SINDGI H O | 586128 | Bijapur | Karnataka |
| SINDGI TOWN | 586169 | Bijapur | Karnataka |
| SINDHAGHATTA | 571465 | Mandya | Karnataka |
| SINDHNUR | 584128 | Raichur | Karnataka |
| SINDHNUR BUS STAND | 584128 | Raichur | Karnataka |
| SINDHNUR CAMP | 584128 | Raichur | Karnataka |
| SINGATAGERE | 577138 | Chikamagalur | Karnataka |
| SIRA | 572137 | Tumkur | Karnataka |
| SIRA BAZAR | 572137 | Tumkur | Karnataka |
| SIRA SANTHEPET | 572137 | Tumkur | Karnataka |
| SIRANGALA | 571244 | Koduru | Karnataka |
| SIRGERI (HARIHAR) | 577592 | Chitradurga | Karnataka |
| SIRIGERE (CHITRADURGA) | 577541 | Chitradurga | Karnataka |
| SIRIGERI (BELLARY) | 583120 | Bellary | Karnataka |
| SIRSI (BIDAR) | 585258 | Bidar | Karnataka |
| SIRSI COURTS | 581401 | Uttar Kannada | Karnataka |
| SIRSI H O | 581401 | Uttar Kannada | Karnataka |
| SIRSI MARKET | 581402 | Uttar Kannada | Karnataka |
| SIRUGUPAA | 583121 | Bellary | Karnataka |
| SIRUGUPPA | 583121 | Bellary | Karnataka |
| SIRUGUPPA BAZAR | 583121 | Bellary | Karnataka |
| SIRUR | 587152 | Bijapur | Karnataka |
| SIRWAR | 584129 | Raichur | Karnataka |
| SITIMANI R S | 587207 | Bijapur | Karnataka |
| SIVANCHETTY GARDEN | 560042 | Bangalore | Karnataka |
| SIVANE | 577549 | Chitradurga | Karnataka |
| SOGI | 583244 | Bellary | Karnataka |
| SOLAPUR | 591507 | Belgaum | Karnataka |
| SOLLAPURA | 577550 | Chikamagalur | Karnataka |
| SOLUR | 562127 | Bangalore | Karnataka |
| SOMANATHAPURA (KOLAR) | 561223 | Kolar | Karnataka |
| SOMANATHAPURA (NJD) | 571164 | Mysore | Karnataka |
| SOMANGIRI | 574316 | Dak. Kannada | Karnataka |
| SOMESHWAR UCHIL | 574156 | Dak. Kannada | Karnataka |
| SOMESHWARA | 576129 | Dak. Kannada | Karnataka |
| SOMESHWARAPALYA | 563144 | Kolar | Karnataka |
| SOMESHWARAPURA | 560008 | Bangalore | Karnataka |
| SOMESHWARAPURAM | 572101 | Tumkur | Karnataka |
| SOMWARPET (KODAGU) | 571236 | Koduru | Karnataka |
| SOMWARPET (NUP) | 571328 | Mysore | Karnataka |
| SONANGERI | 574249 | Dak. Kannada | Karnataka |
| SONDA | 581447 | Uttar Kannada | Karnataka |
| City | PIN Code | District | State |
| SONNA | 587129 | Bijapur | Karnataka |
| SONTH | 585359 | Gulbarga | Karnataka |
| SOODA | 576127 | Dak. Kannada | Karnataka |
| SOPADIA | 591193 | Belgaum | Karnataka |
| SORAB | 577429 | Shimoga | Karnataka |
| SORABTOWN | 577429 | Shimoga | Karnataka |
| SORTUR | 582213 | Dharwar | Karnataka |
| SOUNDALAGA | 591241 | Belgaum | Karnataka |
| SOUTH PUBLIC SQUARE | 560004 | Bangalore | Karnataka |
| SRI JAYACHAMA | 560002 | Bangalore | Karnataka |
| SRI KRISHARAJENDRA ROAD | 560004 | Bangalore | Karnataka |
| SRI KRISHNARAJENDRA | 560002 | Bangalore | Karnataka |
| SRI KRISHNARAJENDRA MILLS | 570002 | Mysore | Karnataka |
| SRIMANGALA | 571217 | Koduru | Karnataka |
| SRINGERI (KODUR) | 577139 | Chikamagalur | Karnataka |
| SRINIVAS SARADGI | 585289 | Gulbarga | Karnataka |
| SRINIVASA SARADI | 585286 | Gulbarga | Karnataka |
| SRINIVASANAGAR | 574157 | Dak. Kannada | Karnataka |
| SRINIVASAPURA | 563135 | Kolar | Karnataka |
| SRINIVASAPURA BAZAR | 563135 | Kolar | Karnataka |
| SRIRAMPURA | 577542 | Chitradurga | Karnataka |
| SRIRAMPURAM (BG) | 560021 | Bangalore | Karnataka |
| SRIRANGAPATNA | 571438 | Mandya | Karnataka |
| SRIRANGAPATNA H O | 571438 | Mandya | Karnataka |
| SRIRANGPATNA FORT | 571438 | Mandya | Karnataka |
| ST JOHNS MEDICAL COLLEGE | 560034 | Bangalore | Karnataka |
| ST THOMAS TOWN | 560084 | Bangalore | Karnataka |
| STATE BANK OF MYSORE | 560050 | Bangalore | Karnataka |
| STATION GANAGAPUR | 585213 | Gulbarga | Karnataka |
| STATION ROAD | 560051 | Bangalore | Karnataka |
| SUBASHNAGAR | 560009 | Bangalore | Karnataka |
| SUBASHNAGAR (D K) | 574137 | Dak. Kannada | Karnataka |
| SUBRAMANYA | 574238 | Dak. Kannada | Karnataka |
| SUBRAMANYANAGAR | 572227 | Tumkur | Karnataka |
| SUBRAMANYAPURA | 560061 | Bangalore | Karnataka |
| SUBRAYANPET CHIKBALLARPU | 562101 | Bangalore | Karnataka |
| SUDHAMNAGAR | 560027 | Bangalore | Karnataka |
| SUDI | 582211 | Dharwar | Karnataka |
| SUGAVI | 581446 | Uttar Kannada | Karnataka |
| SUGGANAHALLI | 562128 | Bangalore | Karnataka |
| SUGUR | 577242 | Shimoga | Karnataka |
| SUJATHA PURAM | 571301 | Mysore | Karnataka |
| SUKRAVARSANTHE | 573161 | Koduru | Karnataka |
| SULAHPET | 585324 | Gulbarga | Karnataka |
| SULEBELE | 562129 | Bangalore | Karnataka |
| SULEBHAVI (BELGAUM) | 591134 | Belgaum | Karnataka |
| SULIBHAVI (BGT) | 587124 | Belgaum | Karnataka |
| SULLA | 580216 | Dharwar | Karnataka |
| SULLIA GADHINAGAR | 574239 | Dak. Kannada | Karnataka |
| SULLIA H O | 574239 | Dak. Kannada | Karnataka |
| City | PIN Code | District | State |
| SULTAJI GUNTA ROAD | 560051 | Bangalore | Karnataka |
| SUNAG | 587128 | Bijapur | Karnataka |
| SUNDEKERE | 573155 | Hassan | Karnataka |
| SUNDHADI | 591508 | Belgaum | Karnataka |
| SUNKALBIDRI | 581222 | Dharwar | Karnataka |
| SUNTIKOPPA | 571237 | Koduru | Karnataka |
| SUPA | 581122 | Dharwar | Karnataka |
| SURANGI | 582215 | Dharwar | Karnataka |
| SURANTHKAL | 574158 | Dak. Kannada | Karnataka |
| SUREBAN | 591127 | Belgaum | Karnataka |
| SUTTUR | 571159 | Mysore | Karnataka |
| SWIMMING POOL | 560003 | Bangalore | Karnataka |
| T NARSIPUR | 571124 | Mysore | Karnataka |
| TABAKADHONITHALLI | 581232 | Dharwar | Karnataka |
| TABIBLAND | 580020 | Dharwar | Karnataka |
| TADAS | 581212 | Dharwar | Karnataka |
| TADKAL (GULBARGA) | 585343 | Gulbarga | Karnataka |
| TADKAL (KOPPAL) | 583256 | Raichur | Karnataka |
| TADKOD | 581175 | Dharwar | Karnataka |
| TADRI | 581437 | Uttar Kannada | Karnataka |
| TADVALGA | 586162 | Bijapur | Karnataka |
| TAGADUR | 571119 | Mysore | Karnataka |
| TAKKATTE | 576231 | Dak. Kannada | Karnataka |
| TALAKATNAL | 591509 | Belgaum | Karnataka |
| TALAPADY | 574184 | Dak. Kannada | Karnataka |
| TALKOD | 571122 | Mysore | Karnataka |
| TALLAK | 577543 | Chitradurga | Karnataka |
| TALLIKOTI | 586214 | Bijapur | Karnataka |
| TALLIKOTI BAZAR | 586214 | Bijapur | Karnataka |
| TALLUR (BELGAUM) | 576230 | Dak. Kannada | Karnataka |
| TALLUR (DK) | 576230 | Dak. Kannada | Karnataka |
| TALMADGI | 585375 | Gulbarga | Karnataka |
| TAMBA | 586215 | Bijapur | Karnataka |
| TANDAVAPURA | 571325 | Mysore | Karnataka |
| TANGADGI | 586129 | Bijapur | Karnataka |
| TARIKERE | 577228 | Chikamagalur | Karnataka |
| TAVAREKERE | 560081 | Bangalore | Karnataka |
| TAVAREKERE (MAGADI) | 562130 | Bangalore | Karnataka |
| TAVAREKERE (TMR) | 572139 | Tumkur | Karnataka |
| TAVAREMELLIHALLI | 581214 | Dharwar | Karnataka |
| TAVARGIRA | 584131 | Raichur | Karnataka |
| TAYALUR | 563136 | Kolar | Karnataka |
| TEETHA | 572154 | Tumkur | Karnataka |
| TEJASWINAGAR | 580001 | Dharwar | Karnataka |
| TEKAL | 563137 | Kolar | Karnataka |
| TEKKALAKOTA | 583122 | Bellary | Karnataka |
| TEKKATTE | 576231 | Dak. Kannada | Karnataka |
| TELGI | 583137 | Bellary | Karnataka |
| TELLANUR | 571488 | Mysore | Karnataka |
| TELSANG | 591265 | Belgaum | Karnataka |
| City | PIN Code | District | State |
| TEMPLE STREET | 583101 | Bellary | Karnataka |
| TEMPLE STREET | 583102 | Bellary | Karnataka |
| TENGLI | 585345 | Bidar | Karnataka |
| TENKABETTU | 576142 | Dak. Kannada | Karnataka |
| TERDAL | 587315 | Bijapur | Karnataka |
| TERGAON | 581352 | Uttar Kannada | Karnataka |
| THAGARTHI | 591243 | Belgaum | Karnataka |
| THAGGAHALLI | 571460 | Mandya | Karnataka |
| THAGGAHALLI | 571406 | Mandya | Karnataka |
| THAMBRAHALLI | 583224 | Bellary | Karnataka |
| THANAHATTARGI | 591243 | Belgaum | Karnataka |
| THANAKUSHNOOR | 585436 | Bidar | Karnataka |
| THIMMAIAH ROAD | 560051 | Bangalore | Karnataka |
| THIMMANHALLI | 572233 | Tumkur | Karnataka |
| THIPPASANDRA | 562131 | Bangalore | Karnataka |
| THIRTHAHALLI TOWN | 577432 | Shimoga | Karnataka |
| THIRTHALLI | 577432 | Shimoga | Karnataka |
| THIRTHIMATHI | 571254 | Koduru | Karnataka |
| THOLAPALLI | 561221 | Kolar | Karnataka |
| THONDAVADI | 571142 | Mysore | Karnataka |
| THONDEBHAVI | 561213 | Kolar | Karnataka |
| THOTTAM | 576143 | Dak. Kannada | Karnataka |
| THUMBADI | 572147 | Tumkur | Karnataka |
| THUMBASOGE | 571150 | Mysore | Karnataka |
| THUMBE | 574170 | Dak. Kannada | Karnataka |
| THUMBEDEVANAHALLI | 573156 | Hassan | Karnataka |
| THYAVANIGE | 577544 | Chitradurga | Karnataka |
| TIBETIAN COLONY | 581411 | Uttar Kannada | Karnataka |
| TIBETIAN SETTLEMENT | 571457 | Mysore | Karnataka |
| TIGADI | 591171 | Belgaum | Karnataka |
| TIGADOLLI | 591194 | Belgaum | Karnataka |
| TILAK NAGAR | 560041 | Bangalore | Karnataka |
| TILAK NAGAR | 570021 | Mysore | Karnataka |
| TILGUL | 586165 | Bijapur | Karnataka |
| TILVALLI | 581120 | Dharwar | Karnataka |
| TIPPUR | 571613 | Mysore | Karnataka |
| TIPTUR BAZAR | 572201 | Tumkur | Karnataka |
| TIPTUR H O | 572201 | Tumkur | Karnataka |
| TIRLAPUR | 582221 | Dharwar | Karnataka |
| TIRLAPUR (GADAG) | 582135 | Dharwar | Karnataka |
| TIRUKANAMBI | 571123 | Mysore | Karnataka |
| TIRUMANI | 572172 | Tumkur | Karnataka |
| TOACHIKOPPAL EXTN | 570009 | Mysore | Karnataka |
| TODALBAGI | 587322 | Bijapur | Karnataka |
| TOGALBAGI | 587322 | Bijapur | Karnataka |
| TOGARIHANKAL | 577163 | Chikamagalur | Karnataka |
| TOGARSI | 577433 | Shimoga | Karnataka |
| TONACHIKOPPAL | 570009 | Mysore | Karnataka |
| TORNA | 585440 | Bidar | Karnataka |
| TORNAGALLU | 583123 | Bellary | Karnataka |
| City | PIN Code | District | State |
| TOVINKERE | 572138 | Tumkur | Karnataka |
| TOWN HALL SQUARE | 562101 | Bangalore | Karnataka |
| TRASI | 576235 | Dak. Kannada | Karnataka |
| TRG COMMAND I A F | 560006 | Bangalore | Karnataka |
| TUBAGERE | 561226 | Bangalore | Karnataka |
| TUDUR | 577226 | Shimoga | Karnataka |
| TULSIGERE | 587215 | Bijapur | Karnataka |
| TUMKUR | 572101 | Tumkur | Karnataka |
| TUMKUR CITY | 572101 | Tumkur | Karnataka |
| TUMKUR H O | 572101 | Tumkur | Karnataka |
| TUMMINKATTI | 581119 | Dharwar | Karnataka |
| TUNGABHADRA DAM | 583225 | Bellary | Karnataka |
| TUNGAL | 586146 | Bijapur | Karnataka |
| TURAGANUR | 571137 | Mysore | Karnataka |
| TURMARI | 591195 | Belgaum | Karnataka |
| TURUVANUR | 577517 | Chitradurga | Karnataka |
| TURUVEKERE | 572227 | Tumkur | Karnataka |
| TURVIHAL | 584132 | Raichur | Karnataka |
| TYAGARAJANAGAR | 560028 | Bangalore | Karnataka |
| TYAMAGONDLU | 562132 | Bangalore | Karnataka |
| UCHANGIDURGA | 583146 | Bellary | Karnataka |
| UCHGAON | 591128 | Belgaum | Karnataka |
| UCHILA | 574117 | Dak. Kannada | Karnataka |
| UCHILA BADA | 574117 | Dak. Kannada | Karnataka |
| UDACHAN | 585278 | Gulbarga | Karnataka |
| UDAGANI | 577447 | Dak. Kannada | Karnataka |
| UDAVARA | 573157 | Hassan | Karnataka |
| UDAYAGIRI EXTN | 570019 | Mysore | Karnataka |
| UDBUR | 571321 | Mysore | Karnataka |
| UDDEBORANAHALLI | 577168 | Chikamagalur | Karnataka |
| UDEVARA | 573157 | Hassan | Karnataka |
| UDIGALA | 571329 | Dak. Kannada | Karnataka |
| UDUPI COURTS | 576101 | Dak. Kannada | Karnataka |
| UDUPI H O | 576101 | Dak. Kannada | Karnataka |
| UDYAVARA | 574118 | Dak. Kannada | Karnataka |
| UGARBUDRUK | 591320 | Belgaum | Karnataka |
| UGARGOL | 591196 | Belgaum | Karnataka |
| UGARKHURD | 591316 | Belgaum | Karnataka |
| UJIRE | 574240 | Dak. Kannada | Karnataka |
| UJJINE | 572171 | Tumkur | Karnataka |
| UKLI | 586152 | Bijapur | Karnataka |
| ULABI | 577434 | Shimoga | Karnataka |
| ULIARGOLI | 574106 | Dak. Kannada | Karnataka |
| ULLAGADDI (KHANAPUR) | 591510 | Belgaum | Karnataka |
| ULLAL | 574159 | Dak. Kannada | Karnataka |
| ULLARGOLI | 574115 | Dak. Kannada | Karnataka |
| ULSOOR BAZAR | 560008 | Bangalore | Karnataka |
| ULSOOR H O | 560008 | Bangalore | Karnataka |
| ULUGULI | 571269 | Koduru | Karnataka |
| UMMADAHALLI | 571473 | Mandya | Karnataka |
| City | PIN Code | District | State |
| UMMATTUR | 571333 | Mysore | Karnataka |
| UNIVERSITY CAMPUS | 570006 | Mysore | Karnataka |
| UPPINANGADY | 574241 | Dak. Kannada | Karnataka |
| UPPINBETGERE | 574241 | Dak. Kannada | Karnataka |
| UPPINBETGERI | 581206 | Dharwar | Karnataka |
| UPPUNDA | 576232 | Dak. Kannada | Karnataka |
| URDIGERE | 572140 | Tumkur | Karnataka |
| V C FARM | 571405 | Mandya | Karnataka |
| V G DODDI | 561201 | Bangalore | Karnataka |
| V O C NAGAR | 563119 | Kolar | Karnataka |
