| City | PIN Code | District | State |
| A F HOSPITAL | 560007 | Bangalore | Karnataka |
| ABBIGERE | 582111 | Dharwar | Karnataka |
| ABBINAHOLE | 577585 | Chitradurga | Karnataka |
| ABBUR | 562108 | Bangalore | Karnataka |
| ACETATE TOWN | 571404 | Mandya | Karnataka |
| ACHLADY | 576276 | Dak. Kannada | Karnataka |
| ADAHALLI | 591266 | Belgaum | Karnataka |
| ADARGUNCHI | 580212 | Dharwar | Karnataka |
| ADDAGADDE | 577177 | Chikamagalur | Karnataka |
| ADHALLI | 591266 | Belgaum | Karnataka |
| ADI | 591267 | Belgaum | Karnataka |
| ADI UDUPI | 576103 | Dak. Kannada | Karnataka |
| ADIVALA | 577511 | Chitradurga | Karnataka |
| ADK | 585250 | Gulbarga | Karnataka |
| ADMAR | 574131 | Dak. Kannada | Karnataka |
| ADMINISTRATIVE TRG INSTITUTE | 570011 | Mysore | Karnataka |
| ADUGODI | 560030 | Bangalore | Karnataka |
| ADUR | 581101 | Dharwar | Karnataka |
| ADYANDKA | 574260 | Dak. Kannada | Karnataka |
| ADYAR | 575009 | Dak. Kannada | Karnataka |
| AFZALPUR | 585301 | Gulbarga | Karnataka |
| AGADI | 581128 | Dharwar | Karnataka |
| AGALKERA | 583260 | Raichur | Karnataka |
| AGARA | 571485 | Mandya | Karnataka |
| AGARAM | 560007 | Bangalore | Karnataka |
| AGARKHED | 586111 | Bijapur | Karnataka |
| AGASANPURA | 571461 | Mandya | Karnataka |
| AGGUNDA | 573160 | Hassan | Karnataka |
| AGRAHARA | 571511 | Mysore | Karnataka |
| AGRAHARA BELAGULI | 573140 | Hassan | Karnataka |
| AGRAHARA DASARAHALLI | 560079 | Bangalore | Karnataka |
| AGRAHARA NARASIMHA RAJPUR | 577134 | Chikamagalur | Karnataka |
| AGSUR | 581413 | Uttar Kannada | Karnataka |
| AGUMBE | 577411 | Shimoga | Karnataka |
| AHIRSANG | 586222 | Bijapur | Karnataka |
| AHMAEDABAD | 585413 | Bidar | Karnataka |
| AIGALI | 591248 | Belgaum | Karnataka |
| AIHOLE | 587138 | Bijapur | Karnataka |
| AIKALA | 574141 | Dak. Kannada | Karnataka |
| AIMANGALA | 577558 | Chitradurga | Karnataka |
| AINAPURA | 591303 | Belgaum | Karnataka |
| AIR FORCE STATION | 591303 | Belgaum | Karnataka |
| AIRODY | 576236 | Dak. Kannada | Karnataka |
| AIYARNAD | 574245 | Dak. Kannada | Karnataka |
| AJEKAR | 574101 | Dak. Kannada | Karnataka |
| AJJAMPURA | 577547 | Chitradurga | Karnataka |
| AJJAMPURA BAZAR | 577547 | Chitradurga | Karnataka |
| AJJAVARA | 574246 | Dak. Kannada | Karnataka |
| AJJERI | 585366 | Gulbarga | Karnataka |
| AJJIBAL | 581389 | Uttar Kannada | Karnataka |
| City | PIN Code | District | State |
| AKKATANGERHAL | 591178 | Belgaum | Karnataka |
| AKKI ALUR | 581102 | Dharwar | Karnataka |
| AKKI ALUR BAZAR | 581102 | Dharwar | Karnataka |
| AKKIHEBBAL | 571605 | Mysore | Karnataka |
| AKKUR | 562124 | Bangalore | Karnataka |
| AKOL | 591211 | Belgaum | Karnataka |
| AKUNJARGIRI | 574136 | Dak. Kannada | Karnataka |
| ALADKATTI | 581151 | Dharwar | Karnataka |
| ALAGAWADI | 582237 | Dharwar | Karnataka |
| ALAGESWARA | 577148 | Chikamagalur | Karnataka |
| ALAMPURPETH (LLAKL) | 587154 | Bijapur | Karnataka |
| ALANGUR | 563140 | Kolar | Karnataka |
| ALANKAR | 574285 | Dak. Kannada | Karnataka |
| ALDUR | 571111 | Mysore | Karnataka |
| ALETTY | 574247 | Dak. Kannada | Karnataka |
| ALEVUR | 574133 | Dak. Kannada | Karnataka |
| ALGUR | 587321 | Bijapur | Karnataka |
| ALIPURA | 561224 | Kolar | Karnataka |
| ALMATTI | 586218 | Bijapur | Karnataka |
| ALMATTI DAM SITE | 586201 | Bijapur | Karnataka |
| ALMEL | 586202 | Bijapur | Karnataka |
| ALNAVAR | 581103 | Dharwar | Karnataka |
| ALOK UDYOG | 587111 | Bijapur | Karnataka |
| ALUND | 585302 | Gulbarga | Karnataka |
| ALUND BAZAR | 585302 | Gulbarga | Karnataka |
| ALUR (ANAJI) | 577573 | Chitradurga | Karnataka |
| ALUR (CNR) | 571151 | Mysore | Karnataka |
| ALUR (HASSAN) | 573213 | Hassan | Karnataka |
| ALVEKODI | 581419 | Uttar Kannada | Karnataka |
| ALWANDI | 583226 | Bellary | Karnataka |
| AMACHAVADI | 571145 | Mysore | Karnataka |
| AMARAWATI | 587130 | Bijapur | Karnataka |
| AMARGOL | 580025 | Dharwar | Karnataka |
| AMBADGATTI | 591137 | Belgaum | Karnataka |
| AMBALLI | 581416 | Uttar Kannada | Karnataka |
| AMBALPADI | 576103 | Dak. Kannada | Karnataka |
| AMBEDKAR NAGAR | 577201 | Shimoga | Karnataka |
| AMBEWADI | 591182 | Belgaum | Karnataka |
| AMBEWADI | 581383 | Uttar Kannada | Karnataka |
| AMBIKA NAGAR | 581363 | Uttar Kannada | Karnataka |
| AMBLAMOGARU | 574185 | Dak. Kannada | Karnataka |
| AMBLAPADI | 576103 | Dak. Kannada | Karnataka |
| AMBLICAL | 563145 | Kolar | Karnataka |
| AMINALLI | 581315 | Uttar Kannada | Karnataka |
| AMINBHAVI | 581201 | Dharwar | Karnataka |
| AMINGOD | 587112 | Bijapur | Karnataka |
| AMMANGI | 591268 | Belgaum | Karnataka |
| AMMASANDRA | 572211 | Tumkur | Karnataka |
| AMMATHI | 571211 | Koduru | Karnataka |
| AMMUNJE | 574299 | Dak. Kannada | Karnataka |
| City | PIN Code | District | State |
| AMPAR | 576238 | Dak. Kannada | Karnataka |
| AMRUTHUR | 572111 | Tumkur | Karnataka |
| AMTADY | 574262 | Dak. Kannada | Karnataka |
| ANAGODU | 577566 | Chitradurga | Karnataka |
| ANAGWADI | 587126 | Bijapur | Karnataka |
| ANAJI | 577512 | Chitradurga | Karnataka |
| ANAKALGI (BAILHONGAL) | 591138 | Belgaum | Karnataka |
| ANAND NAGAR | 560024 | Bangalore | Karnataka |
| ANANDAPURAM | 577412 | Shimoga | Karnataka |
| ANANTHADY | 574250 | Dak. Kannada | Karnataka |
| ANANTPUR | 591212 | Belgaum | Karnataka |
| ANAVATTI | 577413 | Shimoga | Karnataka |
| ANAVERI | 577243 | Shimoga | Karnataka |
| ANDAGOVE | 571270 | Koduru | Karnataka |
| ANDOLA | 585303 | Gulbarga | Karnataka |
| ANDURA | 585422 | Bidar | Karnataka |
| ANE HOSUR | 584151 | Raichur | Karnataka |
| ANEGUNDI | 583246 | Bellary | Karnataka |
| ANEKAL | 562106 | Bangalore | Karnataka |
| ANERSONPET | 563113 | Kolar | Karnataka |
| ANGADI | 581360 | Uttar Kannada | Karnataka |
| ANGOD | 581380 | Uttar Kannada | Karnataka |
| ANJUTGI | 586224 | Bijapur | Karnataka |
| ANKALGI (GOKAK) | 591101 | Belgaum | Karnataka |
| ANKLI | 591213 | Belgaum | Karnataka |
| ANKOLA | 581314 | Uttar Kannada | Karnataka |
| ANKOLA BUNDER ROAD | 581314 | Uttar Kannada | Karnataka |
| ANNIGERI | 582201 | Dharwar | Karnataka |
| ANUR | 577170 | Chikamagalur | Karnataka |
| APMCYARD | 587312 | Bijapur | Karnataka |
| ARABIC COLLEGE | 560045 | Bangalore | Karnataka |
| ARAKERE | 571415 | Mysore | Karnataka |
| ARALESHWAR | 581150 | Dharwar | Karnataka |
| ARALGUPPE | 572230 | Tumkur | Karnataka |
| ARALIKATTI | 581207 | Dharwar | Karnataka |
| ARANTHODU | 574314 | Dak. Kannada | Karnataka |
| ARANYA BHAVAN | 560003 | Bangalore | Karnataka |
| ARASALU | 577438 | Shimoga | Karnataka |
| ARASANKATTE | 577596 | Chitradurga | Karnataka |
| ARASIKERE | 583125 | Bellary | Karnataka |
| ARBHAVIAMATH | 591318 | Belgaum | Karnataka |
| ARBILICHI | 577321 | Shimoga | Karnataka |
| ARDI | 576245 | Dak. Kannada | Karnataka |
| AREANGADI | 581430 | Uttar Kannada | Karnataka |
| AREHALLI | 573101 | Hassan | Karnataka |
| AREKANDIGE | 576130 | Dak. Kannada | Karnataka |
| AREMALLAPUR | 581229 | Belgaum | Karnataka |
| ARGA | 577414 | Chitradurga | Karnataka |
| ARJUN NAGAR | 591269 | Belgaum | Karnataka |
| ARJUNGI | 586131 | Bijapur | Karnataka |
| City | PIN Code | District | State |
| ARKALGUD | 573102 | Hassan | Karnataka |
| ARKERA | 587133 | Bijapur | Karnataka |
| ARKERA | 584153 | Raichur | Karnataka |
| ARKERI | 586135 | Bijapur | Karnataka |
| AROOR (D K) | 576269 | Dak. Kannada | Karnataka |
| ARSIKERE BAZAR | 573103 | Hassan | Karnataka |
| ARSIKERE COURT | 573103 | Hassan | Karnataka |
| ARSIKERE EAST | 573103 | Hassan | Karnataka |
| ARSIKERE H O | 573103 | Hassan | Karnataka |
| ARTILLERY ROAD | 560008 | Bangalore | Karnataka |
| ARUNACHALAM MUDALIAR STREET | 560051 | Bangalore | Karnataka |
| ARYAPU | 574210 | Dak. Kannada | Karnataka |
| ASAGODU | 577513 | Chitradurga | Karnataka |
| ASANGI | 587317 | Bijapur | Karnataka |
| ASANGI KHURD | 586221 | Bijapur | Karnataka |
| ASHOK NAGAR | 560050 | Bangalore | Karnataka |
| ASHOK NAGAR | 575006 | Dak. Kannada | Karnataka |
| ASKI | 586166 | Bijapur | Karnataka |
| ASNOTI | 581317 | Uttar Kannada | Karnataka |
| ASOKAPURAM | 570008 | Mysore | Karnataka |
| ASUND I (BELGAUM) | 591180 | Belgaum | Karnataka |
| ASUNDI (DHARWAD) | 581177 | Dharwar | Karnataka |
| ASUTI | 582239 | Dharwar | Karnataka |
| ASWATHAPURA | 574266 | Dak. Kannada | Karnataka |
| ATHARGA | 586112 | Bijapur | Karnataka |
| ATHIKARIBETTU | 574171 | Dak. Kannada | Karnataka |
| ATHNI BAZAR | 591304 | Belgaum | Karnataka |
| ATHNI BUS STAND | 591304 | Belgaum | Karnataka |
| ATHNI H O | 591304 | Belgaum | Karnataka |
| ATHRADI | 576133 | Dak. Kannada | Karnataka |
| ATNOOR | 585332 | Gulbarga | Karnataka |
| ATTIBELE | 562107 | Bangalore | Karnataka |
| ATTIGERE (CHITRDURGA) | 577574 | Chitradurga | Karnataka |
| ATTIGERE (DHARWAD) | 581171 | Dharwar | Karnataka |
| ATTUR | 574120 | Dak. Kannada | Karnataka |
| ATTUR NALLUR | 571238 | Koduru | Karnataka |
| AURAD | 585259 | Bidar | Karnataka |
| AURD BARAHALLI | 585326 | Bidar | Karnataka |
| AUSTIN TOWN | 560047 | Bangalore | Karnataka |
| AVANI | 563141 | Kolar | Karnataka |
| AVANI SRINGERI MUTT | 560086 | Bangalore | Karnataka |
| AVARADI | 591177 | Belgaum | Karnataka |
| AVATHI (CHANNAPATNA) | 562136 | Bangalore | Karnataka |
| AVATHI (CHIKMAGALUR) | 577149 | Chikamagalur | Karnataka |
| AVENUE ROAD | 560002 | Bangalore | Karnataka |
| AVERSA | 581316 | Uttar Kannada | Karnataka |
| AVINAHLLI | 577439 | Shimoga | Karnataka |
| AYANUR | 577211 | Shimoga | Karnataka |
| B E M L NAGAR (KGF) | 563115 | Kolar | Karnataka |
| B R PROJECT | 577115 | Chikamagalur | Karnataka |
| City | PIN Code | District | State |
| BAAD | 581441 | Uttar Kannada | Karnataka |
| BABLESHWAR | 586113 | Bijapur | Karnataka |
| BABUJINAGAR KUDLIGI | 583135 | Bellary | Karnataka |
| BABUR | 586228 | Bijapur | Karnataka |
| BACHANKI | 581381 | Uttar Kannada | Karnataka |
| BACHIGONDANAHALLI | 583238 | Bellary | Karnataka |
| BADA | 577514 | Chitradurga | Karnataka |
| BADAGA | 571266 | Koduru | Karnataka |
| BADAGA BETTU | 576136 | Dak. Kannada | Karnataka |
| BADAGABANANGALA | 571273 | Koduru | Karnataka |
| BADAGANNUR | 574334 | Dak. Kannada | Karnataka |
| BADAMI EXTENSION | 587201 | Bijapur | Karnataka |
| BADAMI H.O. | 587201 | Bijapur | Karnataka |
| BADANAGUPPE | 571327 | Mysore | Karnataka |
| BADAVANAHALLI | 572112 | Tumkur | Karnataka |
| BADDAL | 585358 | Bidar | Karnataka |
| BADDUR FARM | 572159 | Tumkur | Karnataka |
| BAGADA | 585260 | Gulbarga | Karnataka |
| BAGADERKOPPALU | 573201 | Hassan | Karnataka |
| BAGAL | 562149 | Bangalore | Karnataka |
| BAGALI | 583148 | Bellary | Karnataka |
| BAGALKOT BAZAR | 587101 | Bijapur | Karnataka |
| BAGALKOT GRBC COLONY | 587102 | Bijapur | Karnataka |
| BAGALKOT H.O. | 587101 | Bijapur | Karnataka |
| BAGALKOT HOUSING COLONY | 587103 | Bijapur | Karnataka |
| BAGALKOT STATION ROAD | 587101 | Bijapur | Karnataka |
| BAGALWAD | 584154 | Raichur | Karnataka |
| BAGAMANDALA | 571247 | Koduru | Karnataka |
| BAGE | 573221 | Hassan | Karnataka |
| BAGEPALLI | 561207 | Kolar | Karnataka |
| BAGESHAPURA | 573162 | Hassan | Karnataka |
| BAGEWADI | 585239 | Gulbarga | Karnataka |
| BAGUR (CHITRADURGA) | 577515 | Chitradurga | Karnataka |
| BAGUR (HASSAN) | 573111 | Hassan | Karnataka |
| BAHAMANIPURA | 585103 | Gulbarga | Karnataka |
| BAICHABALLI | 581227 | Dharwar | Karnataka |
| BAIDABETTU | 576271 | Dak. Kannada | Karnataka |
| BAIKAMPADY | 575011 | Dak. Kannada | Karnataka |
| BAILHONGAL BAZAR | 591102 | Belgaum | Karnataka |
| BAILHONGAL H.O. | 591102 | Belgaum | Karnataka |
| BAILHONGAL S R CHOWK | 591102 | Belgaum | Karnataka |
| BAILUR (BELGAUM) | 591149 | Belgaum | Karnataka |
| BAILUR (KARWAR) | 581422 | Uttar Kannada | Karnataka |
| BAILUR (PUTTUR) | 574102 | Dak. Kannada | Karnataka |
| BAITKHOL | 581302 | Uttar Kannada | Karnataka |
| BAJAL | 574507 | Dak. Kannada | Karnataka |
| BAJATHUR | 574286 | Dak. Kannada | Karnataka |
| BAJEGOLI | 574122 | Dak. Kannada | Karnataka |
| BAJPE | 574142 | Dak. Kannada | Karnataka |
| BALAGADY | 577126 | Chikamagalur | Karnataka |
| City | PIN Code | District | State |
| BALAGANUR (BIJAPUR) | 586142 | Bijapur | Karnataka |
| BALAGANUR (GADAG) | 582231 | Dharwar | Karnataka |
| BALAGUNDA | 571263 | Koduru | Karnataka |
| BALAKOT B H SCHOOL | 587101 | Bijapur | Karnataka |
| BALANAHALLI | 571181 | Mysore | Karnataka |
| BALAPPA A STREET | 560051 | Bangalore | Karnataka |
| BALAPPA A STREET | 560051 | Bangalore | Karnataka |
| BALAREDDIPALLI | 561222 | Kolar | Karnataka |
| BALEHOLE | 577179 | Chikamagalur | Karnataka |
| BALEHONNUR | 577112 | Chikamagalur | Karnataka |
| BALEHOSUR | 582224 | Dharwar | Karnataka |
| BALEKUNDI | 591103 | Belgaum | Karnataka |
| BALEKUNDRIKSHETRA | 591103 | Belgaum | Karnataka |
| BALELE | 571219 | Koduru | Karnataka |
| BALEPET | 560053 | Bangalore | Karnataka |
| BALGAUM MAJGAON | 590013 | Belgaum | Karnataka |
| BALKUNJE | 574172 | Dak. Kannada | Karnataka |
| BALKUR | 581431 | Uttar Kannada | Karnataka |
| BALLUPET | 573214 | Hassan | Karnataka |
| BALMATTA | 575001 | Dak. Kannada | Karnataka |
| BALNAD | 574321 | Dak. Kannada | Karnataka |
| BALTHILA | 574268 | Dak. Kannada | Karnataka |
| BAMMIGATTI | 581223 | Dharwar | Karnataka |
| BANA NAGAR | 586137 | Bijapur | Karnataka |
| BANAHATTI SOMWARPET | 587311 | Bijapur | Karnataka |
| BANAKAL | 577113 | Chikamagalur | Karnataka |
| BANANGADY | 574272 | Dak. Kannada | Karnataka |
| BANARASI | 581318 | Uttar Kannada | Karnataka |
| BANASANDRA | 572212 | Tumkur | Karnataka |
| BANASHANKARI | 560050 | Bangalore | Karnataka |
| BANASHANKARI LLST | 560070 | Bangalore | Karnataka |
| BANASHANKJARI IIIST | 560085 | Bangalore | Karnataka |
| BANASWADI | 560043 | Bangalore | Karnataka |
| BANAVARA | 573112 | Hassan | Karnataka |
| BANAVARA R S | 573163 | Hassan | Karnataka |
| BANDALLI | 571476 | Mysore | Karnataka |
| BANDAPPANSALWEDGI | 586230 | Bijapur | Karnataka |
| BANDIGUDDE | 577247 | Shimoga | Karnataka |
| BANDIPURA | 571318 | Mysore | Karnataka |
| BANGALORE | 560002 | Bangalore | Karnataka |
| BANGALORE | 560044 | Bangalore | Karnataka |
| BANGALORE AIRPORT H A L | 560017 | Bangalore | Karnataka |
| BANGALORE BAZAR | 560001 | Bangalore | Karnataka |
| BANGALORE CITY H.O | 560002 | Bangalore | Karnataka |
| BANGALORE DIST OFFICE BUI | 560009 | Bangalore | Karnataka |
| BANGALORE FORT | 560002 | Bangalore | Karnataka |
| BANGALORE G P O | 560001 | Bangalore | Karnataka |
| BANGARPET | 563114 | Kolar | Karnataka |
| BANGARPET BAZAR | 563114 | Kolar | Karnataka |
| BANGLORE CORPORATION BUILDINGS | 560002 | Bangalore | Karnataka |
| City | PIN Code | District | State |
| BANKAPUR | 581202 | Dharwar | Karnataka |
| BANKIKODIA | 587311 | Bijapur | Karnataka |
| BANKIKODLA | 581319 | Uttar Kannada | Karnataka |
| BANKUR | 585265 | Gulbarga | Karnataka |
| BANNADI | 576242 | Dak. Kannada | Karnataka |
| BANNANJE | 576101 | Dak. Kannada | Karnataka |
| BANNERGHATA ROAD | 560076 | Bangalore | Karnataka |
| BANNERGHATTA | 560083 | Bangalore | Karnataka |
| BANNIKODU | 576242 | Dak. Kannada | Karnataka |
| BANNIKOPPA(GADAG) | 582136 | Dharwar | Karnataka |
| BANNIKUPPE | 571132 | Mysore | Karnataka |
| BANNUR | 571101 | Mysore | Karnataka |
| BANTWAL | 574211 | Dak. Kannada | Karnataka |
| BAPAGRAM | 560091 | Bangalore | Karnataka |
| BAPUJI NAGAR | 560026 | Bangalore | Karnataka |
| BAPUJI VIDYANAGAR | 577005 | Chitradurga | Karnataka |
| BARAGUR | 572113 | Tumkur | Karnataka |
| BARANDUR | 577245 | Shimoga | Karnataka |
| BARDOL | 586204 | Bijapur | Karnataka |
| BARKUR | 576210 | Dak. Kannada | Karnataka |
| BARLINE TUMKUR | 572101 | Tumkur | Karnataka |
| BASANAL | 581188 | Dharwar | Karnataka |
| BASAPATTAN | 583252 | Bellary | Karnataka |
| BASARALU | 571416 | Mandya | Karnataka |
| BASARIKATTE | 577114 | Chikamagalur | Karnataka |
| BASAVAKALYANA | 585327 | Bidar | Karnataka |
| BASAVAKALYANA BAZAR | 585327 | Bidar | Karnataka |
| BASAVAN BAGEWADI | 586203 | Bijapur | Karnataka |
| BASAVANAGUDI H.O. | 560004 | Bangalore | Karnataka |
| BASAVANAGUID EAST | 560004 | Bangalore | Karnataka |
| BASAVANI | 577440 | Shimoga | Karnataka |
| BASAVANKUDCHI | 590012 | Belgaum | Karnataka |
| BASAVAPATNA (HASSAN) | 573113 | Hassan | Karnataka |
| BASAVAPATNA(SHIMOGA) | 577551 | Shimoga | Karnataka |
| BASAVARAJA MARKET | 560002 | Bangalore | Karnataka |
| BASAVESHWAR NAGAR II STAGE | 560086 | Bangalore | Karnataka |
| BASAVESHWAR NAGAR III STAG | 560086 | Bangalore | Karnataka |
| BASAVESHWARA NAGAR | 580008 | Dharwar | Karnataka |
| BASAVESWARA BLOCK | 571602 | Mysore | Karnataka |
| BASOOR | 577165 | Chikamagalur | Karnataka |
| BASRUR | 576211 | Dak. Kannada | Karnataka |
| BASTWAD | 591150 | Belgaum | Karnataka |
| BATKURKI | 591151 | Belgaum | Karnataka |
| BATLAHALLI | 563123 | Kolar | Karnataka |
| BEDAKIHAL | 591214 | Belgaum | Karnataka |
| BEEJADY | 576272 | Dak. Kannada | Karnataka |
| BEERASETTIHALLI | 571434 | Mandya | Karnataka |
| BEERSETTIHALLI | 571484 | Mysore | Karnataka |
| BEGUR | 571109 | Mysore | Karnataka |
| BEJJAVALLI | 577232 | Shimoga | Karnataka |
| City | PIN Code | District | State |
| BEKINAL | 586168 | Bijapur | Karnataka |
| BEKKERE | 591332 | Belgaum | Karnataka |
| BELAGAAVI | 577450 | Shimoga | Karnataka |
| BELAGANUR | 584138 | Raichur | Karnataka |
| BELAGODU | 573222 | Hassan | Karnataka |
| BELAGULA R S | 571263 | Koduru | Karnataka |
| BELAGUNDA | 591139 | Belgaum | Karnataka |
| BELAGUR | 573114 | Hassan | Karnataka |
| BELAGUTTI | 577212 | Shimoga | Karnataka |
| BELAKAVADI | 571417 | Mysore | Karnataka |
| BELAL | 574303 | Dak. Kannada | Karnataka |
| BELAMBAR | 581414 | Uttar Kannada | Karnataka |
| BELAVANKI | 582122 | Dharwar | Karnataka |
| BELEKERI | 581321 | Uttar Kannada | Karnataka |
| BELGALBETH | 581127 | Dharwar | Karnataka |
| BELGALPETH | 581127 | Dharwar | Karnataka |
| BELGAUM | 590013 | Belgaum | Karnataka |
| BELGAUM | 590005 | Belgaum | Karnataka |
| BELGAUM | 590002 | Belgaum | Karnataka |
| BELGAUM | 590006 | Belgaum | Karnataka |
| BELGAUM | 590003 | Belgaum | Karnataka |
| BELGAUM | 590001 | Belgaum | Karnataka |
| BELGAUM ALUMINIUM FACTOR | 590010 | Belgaum | Karnataka |
| BELGAUM BHARAT NAGAR | 590003 | Belgaum | Karnataka |
| BELGAUM CAMP | 590001 | Belgaum | Karnataka |
| BELGAUM CITY H O | 590002 | Belgaum | Karnataka |
| BELGAUM COLLEGE ROAD | 590001 | Belgaum | Karnataka |
| BELGAUM DHARWAD ROAD | 590003 | Belgaum | Karnataka |
| BELGAUM FORT | 590003 | Belgaum | Karnataka |
| BELGAUM FORT ROAD | 590001 | Belgaum | Karnataka |
| BELGAUM GANESH CHOWK | 590006 | Belgaum | Karnataka |
| BELGAUM GOAVESH | 590003 | Belgaum | Karnataka |
| BELGAUM H O | 590001 | Belgaum | Karnataka |
| BELGAUM HINDWADI | 590011 | Belgaum | Karnataka |
| BELGAUM KANBARGI | 590015 | Belgaum | Karnataka |
| BELGAUM KAPILESHWAR ROAD | 590001 | Belgaum | Karnataka |
| BELGAUM KHADI BAZAR | 590002 | Belgaum | Karnataka |
| BELGAUM KHAS BAG | 590004 | Belgaum | Karnataka |
| BELGAUM KUTCHERY | 590002 | Belgaum | Karnataka |
| BELGAUM MALMURTI | 590003 | Belgaum | Karnataka |
| BELGAUM PEERANWADI | 590014 | Belgaum | Karnataka |
| BELGAUM RECORD MLI | 590009 | Belgaum | Karnataka |
| BELGAUM SHAHAPUR | 590003 | Belgaum | Karnataka |
| BELGAUM SHAHAPUR BAZAR | 590003 | Belgaum | Karnataka |
| BELGAUM TILAK CHOWK | 590002 | Belgaum | Karnataka |
| BELGAUM TILAKWADI | 590003 | Belgaum | Karnataka |
| BELGAUM UDYAMBAG | 590008 | Belgaum | Karnataka |
| BELGAUM VACCINE INSTITUTE | 590006 | Belgaum | Karnataka |
| BELGHATTA | 577568 | Chitradurga | Karnataka |
| BELGUM ANGOL | 590007 | Belgaum | Karnataka |
| City | PIN Code | District | State |
| BELGUNDI | 591139 | Belgaum | Karnataka |
| BELIMUTT ROAD | 560053 | Bangalore | Karnataka |
| BELKAD | 591270 | Belgaum | Karnataka |
| BELLAD BAGEWADI | 591305 | Belgaum | Karnataka |
| BELLARE | 574212 | Dak. Kannada | Karnataka |
| BELLARY BRUCEPETTAH | 583101 | Bellary | Karnataka |
| BELLARY CITY | 583101 | Bellary | Karnataka |
| BELLARY CONTONMENT | 583102 | Bellary | Karnataka |
| BELLARY CONTONMENT | 583104 | Bellary | Karnataka |
| BELLARY COWL BAZAR | 583102 | Bellary | Karnataka |
| BELLARY DISTRICT BOARD | 583102 | Bellary | Karnataka |
| BELLARY GANDHINAGAR | 583103 | Bellary | Karnataka |
| BELLARY GANESH | 583102 | Bellary | Karnataka |
| BELLARY H O | 583101 | Bellary | Karnataka |
| BELLARY HERIALKKADAM | 583101 | Bellary | Karnataka |
| BELLARY JAIN CLOTH MARKET | 583101 | Bellary | Karnataka |
| BELLARY KALAMMMA | 583101 | Bellary | Karnataka |
| BELLARY KRISHNAMACHARI CO | 583101 | Bellary | Karnataka |
| BELLARY MILLERPET | 583101 | Bellary | Karnataka |
| BELLARY NEHRU COLONY | 583103 | Bellary | Karnataka |
| BELLARY PARVATHI NAGAR | 583103 | Bellary | Karnataka |
| BELLARY PATEL NAGAR | 583101 | Bellary | Karnataka |
| BELLARY SATYANARANAPET | 583103 | Bellary | Karnataka |
| BELLATTI | 582112 | Dharwar | Karnataka |
| BELLAVI | 572153 | Tumkur | Karnataka |
| BELLUDI | 577588 | Chitradurga | Karnataka |
| BELLUR | 571418 | Mandya | Karnataka |
| BELMANNU | 576111 | Dak. Kannada | Karnataka |
| BELTHANGADY | 574214 | Dak. Kannada | Karnataka |
| BELTHANGADY BAZAR | 574214 | Dak. Kannada | Karnataka |
| BELUR BAGALKOT | 587114 | Bijapur | Karnataka |
| BELUR HASSAN | 573115 | Hassan | Karnataka |
| BELURA | 585346 | Bidar | Karnataka |
| BELVADI | 591104 | Belgaum | Karnataka |
| BELVAI | 574213 | Dak. Kannada | Karnataka |
| BELVE | 576212 | Dak. Kannada | Karnataka |
| BELWADGI | 585254 | Gulbarga | Karnataka |
| BEMALKHEDA | 585261 | Gulbarga | Karnataka |
| BEMLNAGAR COLONY | 563115 | Kolar | Karnataka |
| BENADI | 591215 | Belgaum | Karnataka |
| BENAKANKONDA | 581221 | Dharwar | Karnataka |
| BENBALUR | 571265 | Koduru | Karnataka |
| BENGRE | 581369 | Uttar Kannada | Karnataka |
| BENKATTI | 587153 | Bijapur | Karnataka |
| BENSON TOWN | 560046 | Bangalore | Karnataka |
| BESGERAHALLI | 571419 | Mandya | Karnataka |
| BETGERA | 583253 | Bellary | Karnataka |
| BETGERI | 582102 | Dharwar | Karnataka |
| BETHAMANGALA | 563116 | Kolar | Karnataka |
| BETSUR | 591183 | Belgaum | Karnataka |
| City | PIN Code | District | State |
| BETTADAPURA | 571102 | Mysore | Karnataka |
| BETTAGERI | 571255 | Koduru | Karnataka |
| BETTAHALSUR | 562157 | Bangalore | Karnataka |
| BETTAMPADY | 574310 | Dak. Kannada | Karnataka |
| BEVOOR | 585256 | Gulbarga | Karnataka |
| BEVUAR (CPT) | 562108 | Bangalore | Karnataka |
| BEVUR (BAGALKOT) | 587115 | Bijapur | Karnataka |
| BEWOOR | 583237 | Bellary | Karnataka |
| BHADRA RESERVIOR PROJECT | 577115 | Chikamagalur | Karnataka |
| BHADRA SUGAR FACTORY | 577566 | Chitradurga | Karnataka |
| BHADRAPURA | 582225 | Dharwar | Karnataka |
| BHADRAVATHI | 577301 | Shimoga | Karnataka |
| BHADRAVATHI | 577303 | Shimoga | Karnataka |
| BHADRAVATHI H O | 577301 | Shimoga | Karnataka |
| BHADRAVATHI NEW MODEL COLLEGE | 577303 | Shimoga | Karnataka |
| BHADRAVATHI NEW TOWN | 577301 | Shimoga | Karnataka |
| BHADRAVATHI R S | 577303 | Shimoga | Karnataka |
| BHAGAVATHI | 581373 | Uttar Kannada | Karnataka |
| BHAGAWATI | 587140 | Bijapur | Karnataka |
| BHAGODI | 585239 | Gulbarga | Karnataka |
| BHAGYA NAGAR | 583250 | Bellary | Karnataka |
